Baking can be a challenging endeavor, especially when it comes to conversions between cups, grams, ounces, pounds, tablespoons, and teaspoons. Getting these conversions right will ensure that your baking project turns out the way it should. With these baking conversion tables for common baking ingredients, you'll never have to worry about measuring ingredients wrong again.
How many grams are in a cup and how many ounces are in a cup depend on what you’re measuring. This is because grams and ounces measure weight while cups measure volume. A cup of one ingredient won’t weigh the same as another because their densities may be different. That is why baking conversion tables are so helpful.
Because cups, tablespoons, and teaspoons all measure volume, these conversions are the same for all ingredients. There are 16 tablespoons in a cup and 3 teaspoons in a tablespoon.
Types of Flour
These conversions are based on ingredients that are not sifted. And all measurements are for level measuring cups, tablespoons, and teaspoons, not heaping.
All Purpose Flour
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 120 g | 4.25 oz | 0.27 lb |
½ cup | 60 g | 2.13 oz | 0.13 lb |
¼ cup | 30 g | 1.06 oz | 0.07 lb |
1 tablespoon | 7.5 g | 0.27 oz | |
1 teaspoon | 2.5 g | 0.09 oz | |
3.7 cups | 1 lb |
Whole Wheat Flour
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 113 g | 4 oz | 0.25 lb |
½ cup | 56.5 g | 2 oz | 0.13 lb |
¼ cup | 28.3 g | 1 oz | 0.06 lb |
1 tablespoon | 7.1 g | 0.25 oz | |
1 teaspoon | 2.4 g | 0.08 oz | |
4 cups | 1 lb |
Bread Flour
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 120 g | 4.25 oz | 0.27 lb |
½ cup | 60 g | 2.13 oz | 0.13 lb |
¼ cup | 30 g | 1.06 oz | 0.07 lb |
1 tablespoon | 7.5 g | 0.27 oz | |
1 teaspoon | 2.5 g | 0.09 oz | |
3.7 cups | 1 lb |
Pastry Flour
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 106 g | 3.75 oz | 0.23 lb |
½ cup | 53 g | 1.88 oz | 0.12 lb |
¼ cup | 26.5 g | 0.94 oz | 0.06 lb |
1 tablespoon | 6.6 g | 0.23 oz | |
1 teaspoon | 2.2 g | 0.08 oz | |
4.3 cups | 1 lb |
Almond Flour
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 96 g | 3.38 oz | 0.21 lb |
½ cup | 48 g | 1.69 oz | 0.11 lb |
¼ cup | 24 g | 0.85 oz | 0.05 lb |
1 tablespoon | 6 g | 0.21 oz | |
1 teaspoon | 2 g | 0.07 oz | |
4.8 cups | 1 lb |
Types of Sweeteners
These conversions are based on ingredients that are not sifted. And all measurements are for level measuring cups, tablespoons, and teaspoons, not heaping.
Granulated Sugar
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 198 g | 7 oz | 0.44 lb |
½ cup | 99 g | 3.5 oz | 0.22 lb |
¼ cup | 49.5 g | 1.75 oz | 0.11 lb |
1 tablespoon | 12.4 g | 0.44 oz | |
1 teaspoon | 4.1 g | 0.15 oz | |
2.3 cups | 1 lb |
Packed Brown Sugar
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 213 g | 7.5 oz | 0.47 lb |
½ cup | 106.5 g | 3.8 oz | 0.24 lb |
¼ cup | 53.3 g | 1.9 oz | 0.12 lb |
1 tablespoon | 13.3 g | 0.47 oz | |
1 teaspoon | 4.4 g | 0.16 oz | |
2.1 cups | 1 lb |
Powdered Sugar
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 114 g | 4 oz | 0.25 lb |
½ cup | 57 g | 2 oz | 0.13 lb |
¼ cup | 28.5 g | 1 oz | 0.06 lb |
1 tablespoon | 7.1 g | 0.25 oz | |
1 teaspoon | 2.4 g | 0.08 oz | |
4 cups | 1 lb |
Honey
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 336 g | 12 oz | 0.75 lb |
½ cup | 168 g | 6 oz | 0.38 lb |
¼ cup | 84 g | 3 oz | 0.19 lb |
1 tablespoon | 21 g | 0.75 oz | |
1 teaspoon | 7 g | 0.25 oz | |
1.3 cups | 1 lb |
Maple Syrup
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 312 g | 11 oz | 0.69 lb |
½ cup | 156 g | 5.5 oz | 0.34 lb |
¼ cup | 78 g | 2.75 oz | 0.17 lb |
1 tablespoon | 19.5 g | 0.69 oz | |
1 teaspoon | 6.5 g | 0.23 oz | |
1.4 cups | 1 lb |
Other Dry Ingredients
These conversions are based on ingredients that are not sifted. And all measurements are for level measuring cups, tablespoons, and teaspoons, not heaping.
Baking Powder
Cups/Spoons | Grams | Ounces |
1 tablespoon | 12 g | 0.42 oz |
1 teaspoon | 4 g | 0.14 oz |
Baking Soda
Cups/Spoons | Grams | Ounces |
1 tablespoon | 18 g | 0.63 oz |
1 teaspoon | 6 g | 0.21 oz |
Cocoa Powder
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 84 g | 3 oz | 0.19 lb |
½ cup | 42 g | 1.5 oz | 0.09 lb |
¼ cup | 21 g | 0.75 oz | 0.05 lb |
1 tablespoon | 5.3 g | 0.19 oz | |
1 teaspoon | 1.8 g | 0.06 oz | |
5.3 cups | 1 lb |
Cornstarch
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 112 g | 4 oz | 0.25 lb |
½ cup | 56 g | 2 oz | 0.13 lb |
¼ cup | 28 g | 1 oz | 0.06 lb |
1 tablespoon | 7 g | 0.25 oz | |
1 teaspoon | 2.3 g | 0.08 oz | |
4 cups | 1 lb |
Chocolate Chips
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 170 g | 6 oz | 0.38 lb |
½ cup | 85 g | 3 oz | 0.19 lb |
¼ cup | 42.5 g | 1.5 oz | 0.09 lb |
1 tablespoon | 10.6 g | 0.38 oz | |
1 teaspoon | 3.5 g | 0.13 oz | |
2.6 cups | 1 lb |
Salt
Cups/Spoons | Grams | Ounces |
1 tablespoon | 18 g | 0.63 oz |
1 teaspoon | 6 g | 0.21 oz |
Wet Ingredients
Water
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 227 g | 8 oz | 0.5 lb |
½ cup | 113.5 g | 4 oz | 0.25 lb |
¼ cup | 56.8 g | 2 oz | 0.13 lb |
1 tablespoon | 14.2 g | 0.5 oz | |
1 teaspoon | 4.7 g | 0.17 oz | |
2 cups | 1 lb |
Egg (Large)
Cups/Spoons | Grams | Ounces | Pounds |
1 | 50 g | 1.75 oz | 0.11 lb |
2 | 100 g | 3.5 oz | 0.22 lb |
3 | 150 g | 5.25 oz | 0.33 lb |
Butter
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 226 g | 8 oz | 0.5 lb |
½ cup | 113 g | 4 oz | 0.25 lb |
¼ cup | 56.5 g | 2 oz | 0.13 lb |
1 tablespoon | 14.1 g | 0.5 oz | |
1 teaspoon | 4.7 g | 0.17 oz | |
4 cups | 1 lb |
Vegetable Oil
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 198 g | 7 oz | 0.44 lb |
½ cup | 99 g | 3.5 oz | 0.22 lb |
¼ cup | 49.5 g | 1.75 oz | 0.11 lb |
1 tablespoon | 12.4 g | 0.44 oz | |
1 teaspoon | 4.1 g | 0.15 oz | |
2.3 cups | 1 lb |
Vanilla Extract
Cups/Spoons | Grams | Ounces |
1 tablespoon | 14 g | 0.5 oz |
1 teaspoon | 4.7 g | 0.17 oz |
Milk
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 227 g | 8 oz | 0.5 lb |
½ cup | 113.5 g | 4 oz | 0.25 lb |
¼ cup | 56.8 g | 2 oz | 0.13 lb |
1 tablespoon | 14.2 g | 0.5 oz | |
1 teaspoon | 4.7 g | 0.17 oz | |
2 cups | 1 lb |
Buttermilk
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 227 g | 8 oz | 0.5 lb |
½ cup | 113.5 g | 4 oz | 0.25 lb |
¼ cup | 56.8 g | 2 oz | 0.13 lb |
1 tablespoon | 14.2 g | 0.5 oz | |
1 teaspoon | 4.7 g | 0.17 oz | |
2 cups | 1 lb |
Sweetened Condensed Milk
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 312 g | 11 oz | 0.69 lb |
½ cup | 156 g | 5.5 oz | 0.34 lb |
¼ cup | 78 g | 2.75 oz | 0.17 lb |
1 tablespoon | 19.5 g | 0.69 oz | |
1 teaspoon | 6.5 g | 0.23 oz | |
1.4 cups | 1 lb |
Peanut Butter
Cups/Spoons | Grams | Ounces | Pounds |
1 cup | 270 g | 9.5 oz | 0.59 lb |
½ cup | 135 g | 4.75 oz | 0.3 lb |
¼ cup | 67.5 g | 2.38 oz | 0.15 lb |
1 tablespoon | 16.9 g | 0.59 oz | |
1 teaspoon | 5.6 g | 0.2 oz | |
1.7 cups | 1 lb |
Bottom Line
Accurate baking conversion is essential for baking success. With these baking conversion tables, you can make your favorite baked goods knowing that each ingredient has been measured with accuracy.
Leave a Reply